Product Details:
| Minimum Order Quantity | 1 Piece |
| Maximum print width | 18mm |
| Model Name | KL HD1 |
| Brand | Casio |
| Power Source | 6 x AA-size alkaline (LR6) batteries (sold separately) |
| Compatible Tape Size | 6mm, 9mm, 12mm, 18mm |
Casio KL-HD1 Label Printer
Max. Print Width: 18mm
Model Name/Number: KL-HD1
Max. Print Length: 8 Mtrs
Brand: Casio
Power Source: 6 x AA-size alkaline (LR6) batteries (sold separately)
Country of Origin: Made in India
Minimum Order Quantity: 1 Piece
Casio Label Printer KL-HD1
Key Features
Sure-Grip Body For Excellent Usability
12 Digit, 2 Lines Large Display
Easy Reference Icon Keys Indicate Operations At A Glance.
8 Installed Fonts.
8-Language Message Switching.
60 Designed Logo Printing.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Memory Size | 80 GB |
| Media Type | DATA CARTRIDGE |
| Brand | HP |
| Usage/Application | Printer |
| Pack Type | Packet |
| Model | C5141F |
HEWLETT PACKARD HP DLT IV DATA CARTRIDGE 40/70/80GB NATIVE CAPACITY OF 20GB IN A DLT 4000 TAPE Manufacturer : HEWLETT PACKARD UPC :
From the ManufacturerCompatibility and reliability for customers with DLT drives.
Key FeaturesProduct Details:
| Minimum Order Quantity | 22 piece |
| Brand | HP |
| Color | Tri-Color |
| Model Name/Number | 301 |
| Usage/Application | Printing Industry |
| Product Type | Ink Cartridge |
| Page Yield | 165 |
| Cartridge'S Status | Full |
| Weight | 0.041 kg |
| Ink Types | Dye-Based |
| Print Cartridge Volume Delivered | 3 ml |
| Print Head Nozzles | 612 |
| Print technology | HP Thermal Inkjet |
| Dimensions | 113 x 37 x 115 mm (L x W x H) |
| Printing Material Shelf Life | 18 Months |
Count on getting impressive looking documents with razor-sharp blacks and brilliant colour, page after page.
Store legal documents, awards, and photos that maintain readability and text and colour quality without fading.
Get up to 2.5 times more black printed pages and up to 2 times more colour printed pages, using high-capacity cartridges.
It’s easy to monitor ink cartridge levels using the convenient on-screen gauge, so you never have to run out.
Our low ink alerts let you know if a new cartridge is needed so you can finish printing critical documents.
Get consistently sharp text and vivid colour with everything printed – reports, documents, photos. Everything.
Product Details:
| Brand | HP |
| Color | B/Y/C/M |
| Model Name/Number | 65 |
| Product Type | Ink Cartridge |
| Page Yield | 120 |
| Cartridge'S Status | Full |
Take advantage of outstanding Original HP print quality with low-cost cartridges.
Performance you can count on—produce high-quality prints throughout the life of your cartridge.
Easily complete projects. Low-ink alerts can help ensure you don’t run out at the wrong time.
Rely on Original HP ink cartridges to deliver brilliant results. Help ensure the best possible prints for home, school, and work with cartridges built and tested with your HP printer and designed to deliver consistently outstanding prints.Original HP ink cartridges are specially designed to work with your HP printer or all-in-one.
Make an impression with Original HP ink cartridges—designed to deliver vivid color and crisp, sharp text.
Count on Original HP inks for fade-resistant photos with vivid colors and images.[1]
Save time and eliminate hassles, with Original HP ink cartridges that fit how you live, play, and print. Receive notifications when running low so you can quickly reorder. Recycle cartridges at no charge through HP Planet Partners.[2]Receive notifications when cartridges are running low for quick ordering.
Product Details:
| Color | Black |
| Model Name/Number | 60F3H0E |
| Brand | Lexmark |
| Compatible With | MX310/MX410/MX510/MX511/MX610/MX611 |
| Product Type | Toner Cartridge |
| Usage/Application | Office |
| Weight | 0.755 kg |
| Packaging Size | 134 x 116 x 312 mm |
| Part no. | 60F3H0E |
|---|---|
| Print Technology |
|
| Yield Value |
|
| Lexmark Cartridge Collection Program |
|
| Average Continuous Cartridge Yield in one-sided (simplex) mode up to |
|
| Cartridge Replacement: |
|
You'll get top quality output from the first page to the last - Genuine Lexmark Supplies perform Best Together with their printers, giving you the advantage of consistent, reliable printing and professional quality results. Choose Genuine Lexmark Supplies for outstanding value, selection ad environmental sustainability. This genuine Lexmark black toner cartridge, suitable for Lexmark MX310, MX410, MX511, MX611 series multifunctions, will ensure you enjoy perfect prints every time. Lexmark’s advanced toner formulas deliver deep blacks and smooth grays on all suitable types of media - genuine supplies capture the finest details and produce crisp, professional documents that are sure to impress. Essential to Lexmark print system performance, Unison™ Toner's unique formulation consistently delivers outstanding image quality, ensures long-life print system reliability and promotes superior sustainability.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | HP |
| Color | Tri-color |
| Model Name/Number | 62 |
| Product Type | Ink Cartridge |
| Page Yield | 165 |
| Ink Color | Tri-color |
| SKU | |
|---|---|
| Sku | C2P06AA |
| CARTRIDGES AND PRINTHEADS | |
| Yield | 165 |
| Ink drop | 6.4 pl HDW, 3 pl LDW |
| Cartridges Capacity | Standard Capacity Cartridges |
| Print head nozzles | 2052 |
| Printhead swath (inch) | 0.5625 in |
| Page yield (colour) | ~165 pages |
| Cartridge color | Tri-color |
| Technology | Ink |
| Print cartridge volume delivered | 4.5 ml |
| Color(s) of printing supplies | Tri-color |
| Ink types | Dye-based |
| Supply type | Cartridges |
| PRODUCT NAMES | |
| Product type | Standard Capacity Ink Cartridges |
| DIMENSIONS | |
| Dimensions without stand (W x D x H) | 100 x 116 x 37 mm |
| Package dimensions (W x D x H) | 100 x 116 x 37 mm |
| Minimum dimensions (W x D x H) | 3.94 x 4.57 x 1.46 in |
| Package dimensions (W x D x H) | 3.94 x 4.57 x 1.46 in |
| WARRANTY | |
| Warranty | 6 Months Limited Warranty (Return to HP/Dealer) |
| Warranty | HP’s ink cartridges and printheads are warranted to be free from defects in materials and workmanship during the period of the warranty. This warranty pertains to the product when used in its designated HP or authorized OEM printing device. HP will, at HP’s option, either refund the purchase price or replace products that prove to be defective. /support for a list of support phone numbers and conditions or return to your point of purchase.phone numbers and conditions or return to your point of purchase. |
| ENVIRONMENTAL | |
| Operating temperature range | 15 to 32°C |
| Non-Operating Humidity Range | 20 to 80% RH |
| Operating humidity range | 20 to 80% RH |
| Storage temperature range | -40 to 60°C |
| GEOGRAPHIC | |
| Country of origin | Made in Malaysia, Ireland |
| COMPATIBILITY | |
| Hardware compatibility | HP Officejet 8040 with Neat® e-All-in-One, HP ENVY 8000 e-All-in-One, HP ENVY 7640 e-All-in-One, HP Officejet 5740 e-All-in-One, HP ENVY 5660 e-All-in-One, and HP ENVY 5640 e-All-in-One |
| WEIGHTS | |
| Weight | 0.04 kg |
| Package weight | 0.06 kg |
| Package weight | 0.13 lb |
| PRINTER SPECIFICATIONS | |
| Print technology | HP Thermal Inkjet |
| APPEARANCE | |
| Color | Tri-color |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Material | Plastic |
| Model Name/Number | DR-1020 |
| Brand | Brother |
| Usage/Application | Printer |
| Type | Opc Drum |
| Packaging Type | Box |
| Weight | 300 gm |
Product Details:
| Material | Plastic |
| Model Name/Number | DR-2255 |
| Brand | Brother |
| Usage/Application | Printer |
| Type | Opc Drum |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | MX-500AT |
| Brand | Sharp |
| Color | Black |
| Usage/Application | Printer |
| Page Yield | 25000 Pages |
| Weight | 1 kg |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | AR-201BT |
| Brand | Sharp |
| Color | Black |
| Usage/Application | Printer |
| Page Yield | 1600 Pages |
| Packaging Type | Box |
Product Details:
| Model Name/Number | SP200 |
| Brand | Ricoh |
| Color | Black |
| Usage/Application | Laser Printer |
| Cartridges Status | Full |
| Page Yield | Approximately 1500 Pages |
| Operating Humidity Range | 20-80% |
| Operating Temperature | 10-32.5 deg C |
Product Details:
| Minimum Order Quantity | 20 piece |
| Model Name/Number | LC-669XL BK |
| Brand | Brother |
| Color | Black |
| Product Type | Ink Cartridge |
| Page Yield | 2400 |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | MX-235AT |
| Brand | Sharp |
| Color | Black |
| Usage/Application | Printer |
| Page Yield | 16000 Pages |
| Weight | 900 gm |
| Packaging Type | Box |
| Size/Dimension | 29 x 14 x 11 cm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 2501 |
| Brand | Ricoh |
| Color | Black |
| Product Type | Toner |
| Usage/Application | Printer |
| Cartridges Status | Full |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Ricoh |
| Usage/Application | Laser Printer |
| Model Name/Number | 2501 |
| Color | Black |
| Cartridges Status | Full |
| Page Yield | 2000 Pages |
| Technology | Toner |
| Product Type | Toner Cartridge |
| Ricoh MP 2501SP Black Toner Cartridge Specifications and Details: |
|
Product Details:
| Model Name/Number | 50F3H0E |
| Brand | Lexmark |
| Color | Black |
| Compatible With | MS310/MS312/MS315/MS410/MS415/MS510/MS610 |
| Technology | TONER |
| Weight | 0.647 kg |
| Packaging Size | 134 x 116 x 312 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | SP 3400HS |
| Brand | Ricoh |
| Color | Black |
| Usage/Application | Printer |
| Page Yield | Approximately 5000 Pages |
| Weight | 1.32 kg |
| Packaging Type | Box |
Product Details:
| Model Name/Number | MX-23AT-CA |
| Brand | Sharp |
| Color | Black |
| Usage/Application | Printer |
| Page Yield | 18000 pages |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | AR-020ST |
| Brand | Sharp |
| Color | Black |
| Usage/Application | Printer |
| Page Yield | 16000 Pages |
| Weight | 1.2 kg |
| Packaging Type | Box |
| Size/Dimension | 46x16x14.2 cm |
Product Details:
| Model Name/Number | E-260A11P |
| Brand | Ricoh |
| Color | Black |
| Usage/Application | Printer |
| Page Yield | 3500 pages |
| Packaging Type | Box |
Product Details:
| Model Name/Number | SP-C310S |
| Brand | Ricoh |
| Color | Black |
| Usage/Application | Printer |
| Page Yield | 2500 Pages |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | SP-C252S |
| Brand | Ricoh |
| Color | Black |
| Usage/Application | Printer |
| Page Yield | 2000 Pages |
| Packaging Type | Box |
Product Details:
| Model Name/Number | MX-31ATCA |
| Brand | Sharp |
| Usage/Application | Printer |
| Page Yield | 15000 Pages |
| Weight | 285 gm |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 312 AT |
| Brand | Sharp |
| Color | Black |
| Usage/Application | Office |
| Technology | Imagerunner |
| Cartridges Status | Full |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 328 |
| Compatible Model Name/Number | CANON |
| Color | Black |
| Compatible With | Canon 4370DN/Canon MF 4550DN/Canon MF D520/Canon MF4420n/Canon MF4580dn Mono Laser Printer/MF 4570DN |
| Brand | CANON |
| Product Type | CANON |
| Technology | TONER CARTRIDGE |
| Compatibility | COMPATIBLE |
| Cartridges Status | Full |
| Weight | 1 GRAM |
| Page Yield | UPTO 2100 PAGES |
| Packaging Type | BOX |
| Compatible | NO |
| Material | PLASTIC |
| I Deal In | New Only |
| Bulk Packaging | No |
| Country of Origin | Made in India |
| Brand | Canon |
|---|---|
| Model Number | Cartridge 328 |
| Colour | Black |
| Number of Items | 1 |
| Size | Standard |
| Ink Colour | Black |
| Manufacturer Part Number | Cartridge 328 |
| Manufacturer | Canon |
| Country of Origin | India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | GPR31 |
| Brand | Canon |
| Color | B/C/Y/M |
| Compatible With | ImageRunner ADVANCE C5030, C5035 |
| Technology | Imagerunner |
| Cartridges Status | Full |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | FX9 |
| Brand | Canon |
| Color | Black |
| Compatible With | FAX-L100/120 |
| Technology | Imagerunner |
| Cartridges Status | Full |
Product Details:
| Minimum Order Quantity | 1 Set |
| Model Name/Number | Npg 52 |
| Brand | Canon |
| Color | B/C/Y/M |
| Compatible With | Canon IRC ADV C2020, C2020H,2025H, C2030H |
| Technology | Imagerunner |
| Cartridges Status | Full |
| Page Yield | 17000 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 337 |
| Compatible Model Name/Number | CANON |
| Color | Black |
| Usage/Application | OFFICE |
| Compatible With | 337 Toner Cartridge Compatible For Canon 337 Toner Cartridge For Use In MF211, MF212w, MF215, MF216n |
| Brand | CANON |
| Technology | TONER CARTRIDGE |
| Compatibility | COMPATIBLE |
| Cartridges Status | Full |
| Page Yield | UPTO 1000 PAGES |
| Material | PLASTIC |
| I Deal In | New Only |
| Bulk Packaging | No |
| Country of Origin | Made in India |
Product Details:
| Model Name/Number | SP-101S |
| Brand | Ricoh |
| Color | Black |
| Usage/Application | Printer |
| Page Yield | 2000 Pages |
| Packaging Type | Pouch |
| Packaging Size | 80 gm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 05A |
| Brand | HP |
| Color | Black |
| Compatible With | Canon LBP 6300, HP LaserJet P2035n, HP LaserJet P2055dn, HP LaserJet P2035, HP LaserJet P2055d, Cano |
| Usage/Application | Office |
| Technology | TONER CARTRIDGE |
| Cartridges Status | Full |
| Page Yield | 1000 PAGES |
| Body Material | PLASTIC |
| I Deal In | New Only |
| Bulk Packaging | No |
| Country of Origin | Made in India |
| Model Name/Number | 05A (CE 505A |
| Brand | HP |
| Color | Black |
| Usage/Application | Printer |
| Technology | Laser |
| Page Yield | 2,300 pages |
| Weight | 0.85 kg |
| Packaging Type | Box |
| Operating Temperature Range | 32.5 Deg C |
| Storage Temperature Range | 40 Deg C |
| Non-Operating Humidity Range | 90% RH |
| Dimensions | 344 x 109 x 205 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 88A |
| Brand | HP |
| Color | Black |
| Compatible With | 1007, P1106, P1108, P1008, M1213nf MFP, M1136 MFP, M126nw MFP, M1218nfs, M128fw MFP, M128fn MFP, M22 |
| Usage/Application | Office |
| Technology | TONER CARTRIDGE |
| Cartridges Status | Full |
| Page Yield | 1500 PAGES |
| Body Material | PLASTIC |
| Weight | 600-700 gm |
| I Deal In | New Only |
| Bulk Packaging | No |
| Country of Origin | Made in India |
Product Details:
| Model Name/Number | WC-5016 |
| Brand | Xerox |
| Color | Black |
| Usage/Application | Printer |
| Page Yield | 12600 Pages |
| Packaging Type | Box |
Product Details:
| Model Name/Number | WC-4250 |
| Brand | Xerox |
| Color | Black |
| Usage/Application | Printer |
| Page Yield | 200000 Pages |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 3010 |
| Brand | Xerox |
| Color | Black |
| Product Type | Laser Printer |
| Page Yield | 1000 Pages |
| Packaging Type | Box |
Product Details:
| Model Name/Number | 7275 |
| Brand | Xerox |
| Color | Black |
| Usage/Application | Printer |
| Page Yield | 15000 - 22000 Pages |
| Packaging Type | Box |
Product Details:
| Model Name/Number | TNP-28 |
| Brand | Konica Minolta |
| Color | Black |
| Usage/Application | Printer |
| Page Yield | Approximately 1200 Pages |
| Print Technology | Laser |
Product Details:
| Brand | Xerox |
| Color | Black |
| Usage/Application | Laser Printer |
| Weight | 2.73 pounds |
| Packaging Type | Box |
| Size/Dimension | 6.5x6x20 inch |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | WC-3210 |
| Brand | Xerox |
| Color | Black |
| Usage/Application | Printer |
| Page Yield | 2000 Pages |
| Weight | 3 lb |
| Packaging Type | Box |
Product Details:
| Model Name/Number | TK-8319 |
| Brand | Kyocera |
| Color | Black |
| Usage/Application | Printer |
| Page Yield | 12000 Page |
| Packaging Type | Box |
| Temperature | 10-30 deg C |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | TK-8329 |
| Brand | Kyocera |
| Color | Black |
| Usage/Application | Printer |
| Page Yield | 12000 Pages |
| Packaging Type | Box |